Position holders
| Person | Start date | End date |
|---|---|---|
| WASHINGTON ALEJANDRO JAÑA TAPIA | 2024-01-01 | - |
| MAYRA JACQUELINE MONARDES GASPAR | 2025-10-02 | - |
| MANUEL ALEJANDRO SALGADO BERNA | 2006-09-28 | - |
| BEATRIZ ALEJANDRA CABRERA CELSI | 2006-01-31 | - |
| MARIA TERESA RAMIREZ SOTO | 2024-08-13 | - |
| RENE ALEJANDRO SUBIABRE PEREZ | 2022-09-02 | - |
| PABLO SALVADOR ZAMBRANO CASTILLO | 2024-03-06 | - |
| ALEJANDRO MATIAS GONZALEZ RODRIGUEZ | 2025-11-19 | - |
| SEBASTIÁN ALONSO PLATT ASTORGA | 2024-03-06 | - |
| LORENA NANCY LEMUNAO AGUILAR | 2021-09-20 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.