Position holders
| Person | Start date | End date |
|---|---|---|
| IGOR ALEJANDRO CARRASCO GONZÁLEZ | 2016-12-06 | - |
| JUAN CARLOS SABAJ PAUBLO | 2016-12-06 | - |
| PATRICIA IVONNE BOFFA CASAS | 2021-06-28 | - |
| GUILLERMO ANDRES LILLO VIVAR | 2024-12-06 | - |
| JEANNETTE ISABEL SOTOMAYOR ANDRADES | 2021-01-11 | - |
| BASILIO CARLOS MUENA ARIAS | 2021-06-28 | - |
| RICARDO SANTIAGO COVARRUBIAS COVARRUBIAS | 2021-06-28 | - |
| MARIO ALBERTO VILLANUEVA JORQUERA | 2016-12-06 | - |
| JUAN CARLOS SABAJ PAUBLO | 2021-01-11 | - |
| JUAN CARLOS SABAJ PAUBLO | 2024-12-06 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials