| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| JUAN SEGUNDO CHOQUE MAMANI | 2017-12-06 | - |
| JAIME PATRICIO CASTRO CASTRO | 2016-12-06 | - |
| JAVIER CÉSAR MAMANI CHALLAPA | 2024-07-29 | - |
| MARIBEL MAMANI GARCIA | 2021-06-28 | - |
| JUAN SEGUNDO CHOQUE MAMANI | 2016-12-06 | - |
| ARTURO JAVIER MAMANI ESTEBAN | 2016-12-06 | - |
| JUAN SEGUNDO CHOQUE MAMANI | 2017-12-05 | - |
| JUAN SEGUNDO CHOQUE MAMANI | 2021-06-28 | - |
| DOMINGO MANUEL MAMANI MAMANI | 2016-12-06 | - |
| GUILLERMO MOSCOSO MAMANI | 2021-06-28 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.