| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| SANTIAGO MAXIMILIANO MEKIS ARNOLDS | 2024-12-06 | - |
| MARIA MARCELA URQUIZA DIAZ | 2021-06-28 | - |
| NATALIA ELIZABETH CONTRERAS FIGUEROA | 2016-12-06 | - |
| YASNA KARINA TAPIA CISTERNAS | 2021-06-28 | - |
| JORGE MARCELO ACOSTA ACOSTA | 2016-12-06 | - |
| CAMILA FERNANDA DAVAGNINO REYES | 2021-06-28 | - |
| ANA MARIA YAÑEZ VARAS | 2021-06-28 | - |
| ADRIANA ERNESTINA MORÁN MOYA | 2018-02-08 | - |
| JUAN FRANCISCO MENA ECHEVERRÍA | 2016-12-06 | - |
| LUIS FERNANDO MACKENNA IRARRAZABAL | 2024-12-06 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.