| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| RODRIGO GALLARDO MARTINEZ | 2016-12-06 | - |
| RODRIGO GALLARDO MARTINEZ | 2012-12-06 | - |
| OMAR PATRICIO MONARDES RODRÍGUEZ | 2012-12-06 | - |
| FERNANDO ALBERTO RUHL PÉREZ | 2024-12-06 | - |
| FERNANDO ALBERTO RUHL PÉREZ | 2016-12-06 | - |
| LUIS FRANCISCO CARVAJAL ZULETA | 2016-12-06 | - |
| LEOPOLDO DE JESÚS ALTAMIRANO URRUTIA | 2016-12-06 | - |
| FERNANDO ALBERTO RUHL PÉREZ | 2024-12-16 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.