| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| ANTONIO CARLOS ALFONSO CORREA OLBRICH | 2016-03-16 | - |
| FRANCISCO JAVIER DEVIA ALDUNATE | 2018-12-17 | - |
| JORGE ANDRÉS IGLESIAS MORI | 2019-02-12 | - |
| GUSTAVO ALBERTO DÍAZ HIDALGO | 2015-01-16 | - |
| RODRIGO ANDRÉS MEZA GOTOR | 2004-09-29 | - |
| ARTURO HÉCTOR NAVARRO OYARZÚN | 2022-03-22 | - |
| ENZO HERNÁN BARRA NAVAS | 2022-06-30 | - |
| LUIS HORACIO PETIT-LAURENT BALDRICH | 2021-01-25 | - |
| JUAN CARLOS SALAZAR ÁLVAREZ | 1990-04-01 | - |
| JORGE ANDRÉS IGLESIAS MORI | 2017-03-16 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.