Position holders
| Person | Start date | End date |
|---|---|---|
| MARÍA FERNANDA GÓMEZ ASTUDILLO | 2016-03-16 | - |
| ANDRÉS NOGUEIRA MUÑOZ | 2017-01-01 | - |
| VADIM FERNANDOVICH BELLONI BOLDINA | 2022-12-02 | - |
| MAURICIO ALEJANDRO CARABELLI DEL NIDO | 2017-01-02 | - |
| HUGO EDUARDO GONZALEZ JARA | 2020-03-16 | - |
| SOLANGE CHRISTINE SANTOS LLANOS | 2021-12-14 | - |
| ROSARIO ARANDA VALENZUELA | 2018-12-31 | - |
| JUAN ALONSO GUTIÉRREZ LÓPEZ | 2017-02-16 | - |
| TRINIDAD DE LOS ANGELES SAONA ACUÑA | 2013-09-09 | - |
| MAGDALENA SOFÍA GODOY WILSON | 2013-11-16 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.