| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| TAMARA JUDITH MORALES VERGARA | 2022-12-02 | - |
| CRISTIAN AGUSTÍN DAVIS ACOSTA | 2017-01-01 | - |
| MARIA JOSEFA ARCE VARGAS | 2020-01-01 | - |
| JUAN EDUARDO FURCHE ROSSE | 2021-01-01 | - |
| CAROLINA FERNANDA FAUNE VILLEGAS | 2017-01-16 | - |
| GUSTAVO ADOLFO CANTUARIAS CONCHA | 2014-12-16 | - |
| JUAN ENRIQUE LOYER GREENE | 2013-09-09 | - |
| ADRIAN RODRIGO DIAZ BENAVIDES | 2022-12-02 | - |
| PABLO HERNÁN BRAVO RAMÍREZ | 2018-12-31 | - |
| NADIN GRETCHEL GUGGISBERG SINGH | 2020-01-01 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.