Position holders
| Person | Start date | End date |
|---|---|---|
| RODRIGO SEBASTIÁN REYES TORRES | 2016-01-01 | - |
| MARIA PAZ FLORENZANO VALDES | 2022-12-02 | - |
| DANIELA ESTER BRIONES RIVEROS | 2025-01-01 | - |
| RENÉ FERNANDO VIRGILIO ROJAS ILLANES | 2016-03-16 | - |
| PAULA ANDREA GONZÁLEZ GÁLVEZ | 2011-03-01 | - |
| ISAAC DANIEL FELIPE RAMIREZ URRA | 2021-02-16 | - |
| ROSANA MARGARITA GARAY MALDONADO | 2021-02-16 | - |
| CAMILO RODOLFO MILLANAO LLOPIS | 2017-01-01 | - |
| SEBASTIÁN FELIPE OSORIO BUNSTER | 2017-02-01 | - |
| ALEJANDRO IVAN PEREZ DIAZ | 2024-03-16 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.