Position holders
| Person | Start date | End date |
|---|---|---|
| LORENA ANDREA GATICA BEROIZA | 2021-06-28 | - |
| JUAN CARLOS MUÑOZ OLIVARES | 2024-12-06 | - |
| LORENA ANDREA GATICA BEROIZA | 2024-12-06 | - |
| HUMBERTO JESÚS PIZARRO PÉREZ | 2021-06-28 | - |
| ARIEL OVALLE SAGREDO | 2024-12-06 | - |
| HUMBERTO JESÚS PIZARRO PÉREZ | 2024-12-16 | - |
| LORENA ANDREA MOLINA MANSILLA | 2021-06-08 | - |
| LORENA ANDREA MOLINA MANSILLA | 2016-12-06 | - |
| RAQUEL ODETH TORRES CUEVAS | 2024-12-06 | - |
| RAFAEL ARRATIA TORRES | 2016-12-06 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials