| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| MARCELA MARITZA MANSILLA POTOCNJAK | 2021-07-03 | - |
| BORIS COLJA SIRK | 2016-12-06 | - |
| FERNANDO DELFÍN GÓMEZ CEBALLOS | 2016-12-06 | - |
| MARCO ANTONIO GONZALEZ CANDIA | 2016-12-06 | - |
| FRANCISCO JAVIER MOURGUEZ VELOZ | 2024-03-08 | - |
| LUIS FEDERICO ENRIQUE NUÑEZ BERRIOS | 2021-05-24 | - |
| CARLOS ORLANDO TAPIA AVILÉS | 2021-07-03 | - |
| FERNANDO DELFÍN GÓMEZ CEBALLOS | 2021-06-28 | - |
| CAROL POULETTE VELASQUEZ BARRA | 2024-12-06 | - |
| NELSON HUGO ESCALANTE DÍAZ | 2016-12-06 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.