| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| JOSÉ ANÍBAL FERNÁNDEZ BARAHONA | 2012-09-05 | - |
| JOSÉ MIGUEL EMILIO GONZÁLEZ SERRANO | 2014-06-02 | - |
| RODRIGO ALEJANDRO ESPINOSA AGUIRRE | 2016-06-30 | - |
| PIER-FRANCO BARBERIS RAINERI | 2016-01-01 | - |
| JOSÉ MIGUEL CAPDEVILA VILLARROEL | 2014-06-16 | - |
| JULIO PEDRO FIOL ZÚÑIGA | 2014-06-01 | - |
| MANUEL JOSÉ GALDAMES ARTIGAS | 2016-09-01 | - |
| JUAN ROLANDO ANGULO MONSALVE | 2014-03-14 | - |
| ROBERTO EDMUNDO ARAOS SÁNCHEZ | 2017-03-16 | - |
| HERNÁN ENRIQUE NÚÑEZ MONTENEGRO | 2017-12-01 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.