Position holders
| Person | Start date | End date |
|---|---|---|
| MATHIAS FRANCKE SCHNARBACH | 2018-04-16 | - |
| RAÚL EDUARDO FERNÁNDEZ DAZA | 2013-02-01 | - |
| CARLA JULIANA SERAZZI CHANG | 2017-11-01 | - |
| JORGE ROBERTO RUIZ PIRACÉS | 2017-03-12 | - |
| PATRICIO FERNANDO POWELL OSORIO | 2016-04-05 | - |
| JULIO ANTONIO BRAVO IUBINI | 2017-08-01 | - |
| PATRICIO ALEJANDRO MORALES FERNANDEZ | 2024-06-16 | - |
| MANUEL RIOSECO VICENCIO | 2024-09-27 | - |
| MANUEL FRANCISCO GORMAZ LIRA | 2016-11-24 | - |
| HERNAN ANDRES FRIGOLETT CORDOVA | 2024-08-16 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials