| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| MARIA ANTONIETA SAA DIAZ | 2024-12-06 | - |
| CAROLINA PLAZA GUZMAN | 2021-06-28 | - |
| MARIA EUGENIA PINO GARCIA | 2024-12-06 | - |
| CRISTOFER BRUNETTI NUÑEZ | 2021-06-28 | - |
| VALENTINA JAVIERA ALARCON CHAVEZ | 2024-12-06 | - |
| PETER ABRAHAN LOCH TRONCOSO | 2020-11-26 | - |
| MACARENA FERNANDEZ DONOSO | 2021-06-28 | - |
| SOLANGE ANDREA WOLLETER DAVILA | 2024-12-06 | - |
| MAURICIO LABBE BARRIA | 2024-12-06 | - |
| ISABEL LABBE MARTINEZ | 2024-12-06 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.