| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| VICTOR MANUEL VASQUEZ PEREZ | 2021-06-28 | - |
| JUAN PABLO CANCINO BARRIOS | 2016-12-06 | - |
| ALEJANDRO ENRIQUE SANCHEZ FUENZALIDA | 2024-12-06 | - |
| MARIA VIVIAM PEREZ GUAJARDO | 2024-12-06 | - |
| CRISTIAN ALEJANDRO MORALES OPAZO | 2021-06-28 | - |
| ALFONSO PATRICIO MEZA MEZA | 2024-12-06 | - |
| DENNYS WLADIMIR VALDEBENITO ESPINOSA | 2016-12-06 | - |
| JOSÉ HUMBERTO ESPINOSA CAMPOS | 2016-12-06 | - |
| JONATAN ESTEBAN FIGUEROA MEZA | 2021-06-28 | - |
| CECILIA DEL CARMEN HENRIQUEZ MORAGA | 2021-06-28 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.