| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| FERNANDO MARCELINO VILLAGRAN MALDONADO | 2021-06-28 | - |
| SERGIO IVAN OBANDO ESPINOZA | 2021-06-28 | - |
| MANUEL RODRIGO PARDO CONTRERAS | 2016-12-06 | - |
| DORIS ELIANA CARDENAS MALDONADO | 2013-12-06 | - |
| SERGIO IVAN OBANDO ESPINOZA | 2024-12-06 | - |
| JUAN NOLBERTO VALENZUELA GONZALEZ | 2021-06-28 | - |
| CLAUDIO ORIEL GONZALEZ NAVARRO | 2021-06-28 | - |
| JUAN MANUEL GALINDO LAVADOS | 2024-12-06 | - |
| SERGIO IVAN OBANDO ESPINOZA | 2024-12-31 | - |
| LEANDRO ALEXIS ESPINOZA MORAGA | 2016-12-06 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.