| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| PAUL EDUARDO CARVAJAL QUIROZ | 2016-12-06 | - |
| MAX HERMINIO SCHAUER FERNANDEZ | 2021-04-30 | - |
| MARIO ALBERTO MAMANI FERNANDEZ | 2021-06-28 | - |
| MAX HERMINIO SCHAUER FERNANDEZ | 2021-06-30 | - |
| GABRIEL JULIO FERNANDEZ CANQUE | 2021-06-28 | - |
| MAX HERMINIO SCHAUER FERNANDEZ | 2024-12-06 | - |
| DANIEL ANDRES MANRIQUEZ ZUÑIGA | 2024-12-06 | - |
| CARLOS JORGE OJEDA MURILLO | 2016-12-06 | - |
| LUIS FABIÁN MALLA VALENZUELA | 2016-12-06 | - |
| MARIO ALBERTO MAMANI FERNANDEZ | 2024-12-06 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.