Position holders
| Person | Start date | End date |
|---|---|---|
| CARLOS JORGE OJEDA MURILLO | 2016-12-06 | - |
| MARIO ALBERTO MAMANI FERNANDEZ | 2024-12-06 | - |
| MARIO ALBERTO MAMANI FERNANDEZ | 2021-06-28 | - |
| PAUL EDUARDO CARVAJAL QUIROZ | 2016-12-06 | - |
| LUIS FABIÁN MALLA VALENZUELA | 2016-12-06 | - |
| MAX HERMINIO SCHAUER FERNANDEZ | 2021-04-30 | - |
| CRISTIAN REMIGIO RODRIGUEZ SANHUEZA | 2020-12-01 | - |
| MAX HERMINIO SCHAUER FERNANDEZ | 2021-06-30 | - |
| JORGE EDDIE MOLLO VARGAS | 2016-12-06 | - |
| DANIEL ANDRES MANRIQUEZ ZUÑIGA | 2024-12-06 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials