Position holders
| Person | Start date | End date |
|---|---|---|
| EDUARDO ENRIQUE LEON LAZCANO | 2018-03-19 | - |
| CLAUDIO JULIO RAMÓN RODRÍGUEZ CATALDO | 2018-03-11 | - |
| MARIA JOSE PUIGRREDON FIGUEROA | 2018-03-11 | - |
| MARCELA SANDOVAL SUBIABRE | 2021-01-12 | - |
| JAVIER ANDRÉS MALDONADO CORREA | 2018-03-11 | - |
| RENE ALFONSO GARCES ALVAREZ | 2016-11-10 | - |
| JUAN CARLOS BELTRÁN SILVA | 2020-01-13 | - |
| CRISTINA ANDREA BRAVO CASTRO | 2014-03-11 | - |
| RICARDO NICOLÁS COGLER GALINDO | 2018-03-11 | - |
| CRISTOBAL MARTINEZ RAMIREZ | 2018-09-06 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.