| Country | co |
|---|---|
| Last change | |
| Data sources | Colombian PEP Declarations |
| Person | Start date | End date |
|---|---|---|
| DUMAR JAVIER FIGUEREDO SANABRIA | 2020-08-11 | 2022-10-31 |
| ANGELA MARTINEZ LOPEZ | 2021-10-07 | 2023-01-09 |
| OSCAR MAURICIO NUÑEZ JIMENEZ | 2021-04-05 | 2022-10-24 |
| YENNY PAEZ SABOGAL | 2020-05-04 | 2022-01-11 |
| WALTER ALFONSO FLOREZ FLOREZ | 2020-02-17 | 2022-11-16 |
| LUIS CARLOS CASAS ALVARADO | 2020-04-14 | 2022-01-02 |
| MIGUEL ANDRÉS SÁNCHEZ PRADA | - | - |
| JAVIER HERNANDO SUAREZ URIBE | 2020-10-21 | 2021-12-02 |
| JOSE AIMER OSPINA VELA | 2020-02-05 | 2022-10-02 |
| Ana Eliana García Monroy | 2020-02-17 | 2022-10-25 |
Declarations of Politically Exposed Person status of public servants and politicians in Colombia
Colombia · DAFP
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.