| Country | co |
|---|---|
| Last change | |
| Data sources | Colombian PEP Declarations |
| Person | Start date | End date |
|---|---|---|
| SORAYA STELLA CARO VARGAS | 2023-05-31 | 2023-08-23 |
| ARTURO BRAVO | 2022-09-06 | 2023-08-23 |
| JORGE ENRIQUE GONZALEZ GARNICA | 2021-10-05 | 2022-08-14 |
| RICARDO GALINDO BUENO | 2021-07-21 | 2022-08-25 |
| LUIS FELIPE QUINTERO SUAREZ | 2022-08-25 | 2023-08-23 |
| ANDRES CARDENAS MUÑOZ | 2021-08-17 | 2022-08-14 |
| MARIA FERNANDA VALDES VALENCIA | 2022-08-30 | 2023-06-09 |
Declarations of Politically Exposed Person status of public servants and politicians in Colombia
Colombia · DAFP
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.