| Country | co |
|---|---|
| Last change | |
| Data sources | Colombian PEP Declarations |
| Person | Start date | End date |
|---|---|---|
| ANAMARIA SANDOVAL LUNA | - | - |
| SANDRA MARITZA CIFUENTES VARGAS | 2021-05-25 | 2022-09-04 |
| GLORIA AMPARO CASTRO TURMEQUE | 2021-08-01 | 2022-12-31 |
| JAIME ANGEL ZAMBRANO | 2020-01-01 | 2022-11-30 |
| DANIELA ALEJANDRA GARZON ROZO | 2022-03-04 | 2023-01-16 |
| CESAR WILLREÑN FERNANDEZ SOLER | 2020-01-01 | 2022-09-19 |
| ELIZABETH SANCHEZ SANDOVAL | 2021-04-26 | 2022-10-27 |
| CARLOS HUMBERTO NOVOA PINTO | 2020-01-01 | 2023-01-15 |
| CREAYCY YASMIN MORENO | 2021-05-03 | 2022-02-15 |
| LUIS ERNESTO MURCIA DOMINGUEZ | - | - |
Declarations of Politically Exposed Person status of public servants and politicians in Colombia
Colombia · DAFP
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.