| Country | co |
|---|---|
| Last change | |
| Data sources | Colombian PEP Declarations |
| Person | Start date | End date |
|---|---|---|
| GERSON ORLANDO BERMONT GALAVIS | 2020-11-04 | 2022-08-31 |
| GABRIEL BUSTAMANTE PEÑA | 2022-08-23 | 2023-06-01 |
| MARCELA BRUN VERGARA | 2021-04-09 | 2022-10-26 |
| CLAUDIA MILENA CUELLAR SEGURA | 2022-03-21 | 2022-08-31 |
| JOHANNA MARCELA BARBOSA ALFONSO | 2022-09-01 | 2023-05-10 |
| LEONARDO ARREGOCES CASTILLO | 2020-04-20 | 2022-08-25 |
| KATTYA MARGARITA BAQUERO BAQUERO | 2020-11-09 | 2022-08-31 |
| IVAN DAVID MESA CEPEDA | 2021-11-02 | 2022-08-31 |
| ANDREA ELIZABETH HURTADO NEIRA | 2018-10-19 | 2021-10-07 |
| MELISSA TRIANA LUNA | 2021-10-11 | 2022-08-22 |
Declarations of Politically Exposed Person status of public servants and politicians in Colombia
Colombia · DAFP
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.