| Country | co |
|---|---|
| Last change | |
| Data sources | Colombian PEP Declarations |
| Person | Start date | End date |
|---|---|---|
| LUCY ELENA URON RINCON | - | - |
| AURA MARIA CIFUENTES GALLO | 2020-08-10 | 2021-11-06 |
| INGRID TATIANA MONTEALEGRE ARBOLEDA | 2021-11-29 | 2023-03-26 |
| DINA MARIA RODRIGUEZ ANDRADE | 2020-07-01 | 2022-05-13 |
| BIBIANA YINETH DURAN GODOY | 2022-12-15 | 2023-06-30 |
| SAID NAVI LAMK BELTRAN | 2023-03-24 | 2023-06-15 |
| ADRIANA DEL PILAR TAPIERO CACERES | 2021-11-29 | 2022-11-30 |
| KATTY ELJACH MARTINEZ | 2021-07-26 | 2021-11-05 |
| PEDRO EDUARDO VERA GARCÍA | 2022-12-12 | 2023-05-14 |
| TALIA MEJÍA AHCAR | 2021-04-05 | 2021-11-15 |
Declarations of Politically Exposed Person status of public servants and politicians in Colombia
Colombia · DAFP
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.