| Country | co |
|---|---|
| Last change | |
| Data sources | Colombian PEP Declarations |
| Person | Start date | End date |
|---|---|---|
| LUISA FERNANDA GIL LOPEZ | - | - |
| JUAN CAMILO RENDÓN PELÁEZ | - | - |
| LINA MARIA TABORDA BETANCUR | 2019-12-19 | 2023-01-02 |
| ANDRES FELIPE VILLEGAS GALLON | 2021-02-25 | 2022-07-27 |
| MONICA MARTINEZ GOMEZ | - | - |
| MARIBEL ARREDONDO GIL | - | - |
| DORELIA KATERINE ZAPATA VÁSQUEZ | - | - |
| WALTER ALONSO BOLIVAR MUNERA | - | - |
| ANDRES FELIPE GARCIA RESTREPO | - | - |
| CLAUDIA MARLENY URIBE PEÑA | 2023-02-08 | 2023-06-19 |
Declarations of Politically Exposed Person status of public servants and politicians in Colombia
Colombia · DAFP
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.