| Country | co |
|---|---|
| Last change | |
| Data sources | Colombian PEP Declarations |
| Person | Start date | End date |
|---|---|---|
| ALEJANDRA VALENCIA GARTNER | 2009-12-09 | 2022-12-18 |
| JUAN JOSE QUINTANA ARANGUREN | 2021-07-13 | 2022-10-02 |
| OSWALDO MOSQUERA MEDINA | 2021-03-02 | 2021-10-24 |
| JUAN GUILLERMO CASTRO BENETTI | 2015-09-15 | 2023-05-31 |
| ADELA MARIA MAESTRE CUELLO | 2017-12-01 | 2022-07-10 |
| IRMA ALEJANDRA BONILLA LEGUIZAMON | 2021-10-28 | 2022-09-27 |
| RICARDO ALFREDO MONTENEGRO CORAL | 2014-02-17 | 2022-10-19 |
| LUIS ARMANDO SOTO BOUTIN | 2022-01-11 | 2023-05-31 |
| EDUARDO ALEXANDER FRANCO SOLARTE | 2021-10-13 | 2022-09-30 |
| MARIA DEL PILAR GUTIERREZ PERILLA | 2022-01-05 | 2022-08-15 |
Declarations of Politically Exposed Person status of public servants and politicians in Colombia
Colombia · DAFP
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.