| Country | co |
|---|---|
| Last change | |
| Data sources | Colombian PEP Declarations |
| Person | Start date | End date |
|---|---|---|
| KAREN EZPELETA MERCHAN | 2018-08-27 | 2022-11-01 |
| MIGUEL ALEJANDRO JURADO JURADO | 2018-08-22 | 2021-10-28 |
| ETHEL VASQUEZ ROJAS | 2020-07-01 | 2022-10-03 |
| ELIANA YANIRA MENDIETA CALDERON | 2022-09-08 | 2023-09-05 |
| NANCY VALDERRAMA CASTIBLANCO | - | - |
| FREDDY ABELARDO FORERO GOMEZ | 2023-01-16 | 2023-06-20 |
| ADRIANA MARCELA ORTIZ VERA | 2020-07-01 | 2022-10-03 |
| OSCAR JAVIER MANRIQUE LADINO | 2018-09-19 | 2021-11-07 |
| GINA MARGARITA MARTINEZ CENTANARO | 2020-05-11 | 2022-10-07 |
| LICED ANGELICA ZEA | 2018-10-01 | 2022-10-03 |
Declarations of Politically Exposed Person status of public servants and politicians in Colombia
Colombia · DAFP
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.