| Country | co |
|---|---|
| Last change | |
| Data sources | Colombian PEP Declarations |
| Person | Start date | End date |
|---|---|---|
| MARTHA AZUCENA GRANADOS MARTHA | 2022-01-06 | 2023-07-31 |
| GERMÁN RAFAEL BERMÚDEZ ARENAS | 2019-02-01 | 2022-10-02 |
| JORGE HERNANDO RIAÑO MORENO | 2021-03-17 | 2022-06-10 |
| ALEXEY ROJAS CHAPARRO | 2021-04-22 | 2023-03-31 |
| NINY YOHANA MORENO | 2022-01-18 | 2022-09-09 |
| GIOVANY RAFAEL VIASUS QUINTERO | 2020-01-08 | 2021-11-11 |
| CARLOS ANDRES ARANDA CAMACHO | 2020-01-08 | 2022-12-11 |
| JENNYFHER MILENA LASPRILLA BECERRA | 2020-01-02 | 2021-10-12 |
| RAFAEL LEONARDO ROJAS AZULA | 2021-05-21 | 2022-12-28 |
| ANA MARIA GOMEZ LONDONO | 2020-02-01 | 2022-08-19 |
Declarations of Politically Exposed Person status of public servants and politicians in Colombia
Colombia · DAFP
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.