| Country | co |
|---|---|
| Last change | |
| Data sources | Colombian PEP Declarations |
| Person | Start date | End date |
|---|---|---|
| EDUARDO JOSE ARREDONDO DAZA | 2021-12-02 | 2022-09-26 |
| CAMILO ANDRES ACOSTA ACOSTA | 2021-06-01 | 2022-08-31 |
| MATEO BARRERO MORALES | 2021-11-17 | 2022-04-05 |
| LUIS HERNAN GONZALEZ BORRERO | 2019-04-01 | 2022-04-05 |
| JUAN RICARDO VILLAMIZAR PEÑA | 2022-10-18 | 2023-09-22 |
| CLAUDIA MIREYA SANTOS NIETO | 2021-02-10 | 2022-07-12 |
| CAMILO ANDRES ACOSTA ACOSTA | 2023-06-07 | 2023-08-31 |
| JUAN PABLO SERRANO CASTILLA | 2018-11-01 | 2023-08-07 |
| MARCELA REY HERNANDEZ | 2021-05-27 | 2023-08-31 |
| MARIO DUQUE CARVAJAL | 2021-09-01 | 2022-10-18 |
Declarations of Politically Exposed Person status of public servants and politicians in Colombia
Colombia · DAFP
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.