| Country | co |
|---|---|
| Last change | |
| Data sources | Colombian PEP Declarations |
| Person | Start date | End date |
|---|---|---|
| Ernesto Lucena Barrero | 2022-08-12 | 2022-08-12 |
| ANGELA MARIA SANCHEZ ROJAS | 2020-10-02 | 2022-08-31 |
| TITO LORENZO LOVO CARRETERO | 2020-09-21 | 2023-01-03 |
| JULIO ENRIQUE ACOSTA DURAN | 2020-09-07 | 2022-10-30 |
| ANGELA MARIA BENEDETTI VILLANEDA | 2020-09-14 | 2021-10-12 |
| CAROLINA VERGEL TOVAR | - | - |
Declarations of Politically Exposed Person status of public servants and politicians in Colombia
Colombia · DAFP
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.