| Country | co |
|---|---|
| Last change | |
| Data sources | Colombian PEP Declarations |
| Person | Start date | End date |
|---|---|---|
| FELIPE GONZALEZ PENAGOS | 2023-01-17 | 2023-09-08 |
| SARA VELEZ CUARTAS | 2022-06-13 | 2022-08-05 |
| TATIANA LORENA AGUILAR LONDOÑO | 2020-12-09 | 2022-07-06 |
| JOSE MANUEL MORENO CASALLAS | 2019-06-27 | 2022-05-02 |
| VICTOR JOSE PATERNINA NOVOA | - | - |
| CAMILO ANDRES RINCON RAMIREZ | 2022-10-11 | 2023-01-12 |
| ERCILIA MARIA MONROY SANCHEZ | 2021-01-04 | 2022-08-01 |
| KELLY JOHANA ROCHA GOMEZ | 2022-09-15 | 2023-04-17 |
| CRISTIAN ANDRES DIAZ DURAN | 2022-10-11 | 2023-09-01 |
| LUIS JULIAN ZULUAGA LÓPEZ | 2020-08-27 | 2022-05-17 |
Declarations of Politically Exposed Person status of public servants and politicians in Colombia
Colombia · DAFP
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.