| Country | co |
|---|---|
| Last change | |
| Data sources | Colombian PEP Declarations |
| Person | Start date | End date |
|---|---|---|
| CLAUDIA PATRICIA GUTIERREZ BAQUERO | 2020-01-27 | 2022-03-25 |
| EDUARDO ORTIZ CELY | 2020-01-17 | 2023-02-02 |
| GLADYS PATRICIA BETANCOURT PINTO | - | - |
| JENNIFER CALDERON TAPIA | 2021-08-13 | 2022-04-22 |
| LAURA ISABEL BUITRAGO BETANCOURT | 2021-11-11 | 2023-02-21 |
| CESAR AUGUSTO CHARRY CASTELLANOS | 2020-01-14 | 2022-05-19 |
| ANDREA DEL PILAR QUEVEDO ISAZA | 2021-01-06 | 2022-01-21 |
| ADRIANA PATRICIA ALFONSO SAENZ | 2022-12-23 | 2023-07-19 |
| CARLOS ANDRES COLLAZOS SILVA | 2021-01-08 | 2021-11-08 |
| GINA PAOLA LEON VANEGAS | 2021-03-15 | 2022-12-22 |
Declarations of Politically Exposed Person status of public servants and politicians in Colombia
Colombia · DAFP
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.