| Country | co |
|---|---|
| Last change | |
| Data sources | Colombian PEP Declarations |
| Person | Start date | End date |
|---|---|---|
| ILIANA DE LOS ANGELES PACHON BOLAÑOS | - | - |
| ANGELA MARIA RUBIO MEJIA | 2021-02-24 | 2022-07-18 |
| IGNACIO ANTONIO RIOS TORRES | 2017-01-19 | 2022-10-10 |
| LAURA HERNANDEZ OSORIO | 2020-01-23 | 2022-08-03 |
| JOSE JAIR SERNA MENDOZA | 2021-07-14 | 2022-04-18 |
| MANUELA GOMEZ MURILLO | 2022-09-08 | 2023-01-02 |
| NORA MIRIAM BARTOLO | 2016-01-01 | 2022-11-18 |
| MILTON HURTADO GARCIA | 2016-01-15 | 2023-01-10 |
| RUBEN DARIO BARONA RUIZ | 2017-12-13 | 2022-06-08 |
| SEBASTIAN SUAREZ HERRERA | 2020-03-05 | 2022-08-09 |
Declarations of Politically Exposed Person status of public servants and politicians in Colombia
Colombia · DAFP
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.