| Country | co |
|---|---|
| Last change | |
| Data sources | Colombian PEP Declarations |
| Person | Start date | End date |
|---|---|---|
| CARLOS ALBERTO RINCON ESTEVES | 2020-01-01 | 2022-01-11 |
| KAREN LISSETH FONSECA ROSAS | 2020-01-01 | 2022-11-29 |
| MILAYEV GONZALEZ RODRIGUEZ | 2021-05-03 | 2021-12-20 |
| GLADYS ARGENIS GONZALEZ FERNANDEZ | - | - |
| DAYERY ALEXANDRA PULIDO MONROY | - | - |
| LILIANA VALBUENA MONROY | - | - |
| LEONARDO ENRIQUE AVELLA ROA | 2020-01-01 | 2023-10-01 |
| MAYRA ALEJANDRA RAMIREZ SOLER | - | - |
| MANUEL ALEJANDRO MONTAGUT FERNANDEZ | 2020-01-01 | 2022-11-28 |
| JAVIER JAVIER FONSECA ROSAS | - | - |
Declarations of Politically Exposed Person status of public servants and politicians in Colombia
Colombia · DAFP
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.