| Country | co |
|---|---|
| Last change | |
| Data sources | Colombian PEP Declarations |
| Person | Start date | End date |
|---|---|---|
| MARIA DEL MAR CHAVES CHAVARRO | 2015-04-08 | 2022-10-17 |
| JARE LEANDRO UGARTE MORA | 2021-05-15 | 2022-11-21 |
| MARIA CATALINA DELGADO SANTACRUZ | 2018-11-02 | 2022-11-20 |
| JORGE ENRIQUE CHAVES PERDOMO | 2019-01-17 | 2022-11-20 |
| SANDRA PAOLA NIÑO NIÑO | 2017-03-03 | 2023-01-09 |
| ROSSVAN JOHAN BLANCO CASTELBLANCO | 2018-12-10 | 2022-10-02 |
| ELIANA MARCELA JARAMILLO ESPINOSA | 2019-06-26 | 2022-06-22 |
| FERNANDO CUELLAR RAMIREZ | 2019-07-02 | 2022-12-18 |
| DAIRO JAIR MONTIEL ANGULO | 2021-05-10 | 2022-11-18 |
| CLAUDIA MIREYA MANOTAS MEJIA | 2019-06-18 | 2022-10-17 |
Declarations of Politically Exposed Person status of public servants and politicians in Colombia
Colombia · DAFP
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.