| Country | de |
|---|---|
| Subnational area | Thüringen |
| Last change | |
| Data sources | German Legislators from AbgeordnetenWatch |
| Person | Start date | End date |
|---|---|---|
| Roberto Kobelt | 2024-09-26 | 2029-09-30 |
| Kerstin Düben-Schaumann | 2024-09-26 | 2029-09-30 |
| Wiebke Muhsal | 2024-09-26 | 2029-09-30 |
| Tilo Kummer | 2024-09-26 | 2029-09-30 |
| Jonas Urbach | 2024-09-26 | 2029-09-30 |
| Linda Stark | 2024-09-26 | 2029-09-30 |
| Nina Behrendt | 2024-09-26 | 2029-09-30 |
| Stefan Schard | 2024-09-26 | 2029-09-30 |
| Dieter Michael Laudenbach | 2024-09-26 | 2029-09-30 |
| Melanie Berger | 2024-09-26 | 2029-09-30 |
Members of the German national legislature (The Bundestag) and state legislatures (Landstag).
Germany · Parlamentwatch e.V. · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.