| Country | de |
|---|---|
| Subnational area | Hessen |
| Last change | |
| Data sources | German Legislators from AbgeordnetenWatch |
| Person | Start date | End date |
|---|---|---|
| André Stolz | 2024-01-18 | 2029-01-31 |
| Marius Weiß | 2024-01-18 | 2029-01-31 |
| Sandra Funken | 2024-01-18 | 2029-01-31 |
| Tanja Hartdegen | 2024-01-18 | 2029-01-31 |
| Kerstin Geis | 2024-01-18 | 2029-01-31 |
| Cirsten Kunz | 2024-01-19 | 2029-01-31 |
| Thomas Hering | 2024-01-18 | 2029-01-31 |
| Mathias Wagner | 2024-01-18 | 2029-01-31 |
| Stefan Naas | 2024-01-18 | 2029-01-31 |
| Günter Rudolph | 2024-01-18 | 2029-01-31 |
Members of the German national legislature (The Bundestag) and state legislatures (Landstag).
Germany · Parlamentwatch e.V. · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.