| Country | dk |
|---|---|
| Last change | |
| Data sources | Denmark, Faroe Islands and Greenland PEPs |
| Person | Start date | End date |
|---|---|---|
| Julia King | 2021-03-01 | - |
| Leticia Torres | 2024-10-08 | - |
| Julian David Waldron | 2025-04-07 | - |
| Peter Korsholm | - | 2025-04-07 |
| Pawel Matysiak | 2025-11-27 | - |
| Anne Cathrine Collet Yde | 2022-04-13 | - |
| Ian Campbell McCalder | - | 2025-11-27 |
| Dieter Franz-Josef Wemmer | - | 2025-04-07 |
| Benny Gøbel | 2017-12-29 | - |
| Judith Hartmann | 2025-04-07 | - |
Official PEP list for Denmark, Faroe Islands and Greenland
Denmark · Finanstilsynet
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.