Position holders
| Person | Start date | End date |
|---|---|---|
| JOAQUÍN JESÚS HERNÁNDEZ MARÍN | 2023-06-17 | - |
| JOSÉ LUIS ROLDÁN SÁNCHEZ | 2023-06-17 | - |
| ENRIQUE FRANCISCO MENDOZA CASAS | 2023-06-17 | - |
| FRANCISCO JOSÉ MAÑAS MÁRMOL | 2023-06-17 | - |
| ANTONIO LUIS HERVÁS MARTÍNEZ | 2023-06-17 | - |
| LAURA CEREZUELA EXPÓSITO | 2023-06-17 | - |
| MARIA JOSÉ CAMACHO SANTIAGO | 2023-06-17 | - |
| MARÍA DEL CARMEN MUÑOZ RIVERO | 2023-06-17 | - |
| JOSEFA PÉREZ JIMÉNEZ | 2023-06-17 | - |
| RAÚL CARO-ACCINO MENÉNDEZ | 2023-06-17 | - |
Data sources
PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
View on OpenSanctionsSpain Mayors and Councillors
Individuals holding mayoral or municipal councillor positions in Spain.
View on OpenSanctions