Position holders
| Person | Start date | End date |
|---|---|---|
| Agustín Almodóbar Barceló | 2016-02-09 | 2016-05-02 |
| Antonio Magdaleno Alegría | 2020-02-04 | 2023-05-29 |
| Fernando Adolfo Gutiérrez Díaz de Otazu | 2023-12-05 | - |
| LUCAS CASTILLO RODRÍGUEZ | 2023-12-05 | - |
| Antonio Magdaleno Alegría | 2019-07-31 | 2019-09-23 |
| CÉSAR ALEJANDRO MOGO ZARO | 2019-07-31 | 2019-09-23 |
| José Antonio Monago | 2025-02-04 | - |
| MARÍA DOLORES FLORES GARCÍA | 2024-10-18 | 2024-10-28 |
| Inmaculada Sánchez Roca | 2024-05-08 | 2024-05-21 |
| Miguel Carmelo Dalmau Blanco | 2023-12-05 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Spain Members of Parliament Official
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.