| Country | es |
|---|---|
| Last change | |
| Data sources | Spain Members of Parliament |
| Person | Start date | End date |
|---|---|---|
| RAÚL DALMACIO VALERO MEJÍA | 2023-12-05 | - |
| CARLOS YÉCORA ROCA | 2023-12-05 | - |
| AMPARO TORRES VALENCOSO | 2023-12-05 | - |
| José Antonio Valbuena Alonso | 2024-09-17 | - |
| MARÍA EVA MARTÍN PÉREZ | 2023-12-05 | - |
| MIGUEL ÁNGEL ADRIÁN GUTIÉRREZ | 2025-05-09 | - |
| INMACULADA HERNÁNDEZ RODRÍGUEZ | 2024-11-27 | - |
| Eva María Redondo Gamero | 2024-03-06 | 2024-10-14 |
| LUCAS CASTILLO RODRÍGUEZ | 2023-12-05 | 2024-02-21 |
| MARTÍN ÁNGEL TORRES VALLS | 2023-12-05 | - |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.