Position holders
| Person | Start date | End date |
|---|---|---|
| Fernando Priego Chacón | 2023-12-05 | - |
| JOSÉ MANUEL RODRÍGUEZ GONZÁLEZ | 2024-02-02 | - |
| Rocío Dívar | 2023-12-05 | - |
| Enrique Ruiz Escudero | 2023-12-05 | - |
| José Antonio Monago | 2019-07-31 | 2019-09-23 |
| ALFONSO GIL INVERNÓN | 2022-02-25 | 2023-05-29 |
| Verónica María Casal Míguez | 2020-02-05 | 2023-05-29 |
| Fernando Priego Chacón | 2019-07-31 | 2019-09-23 |
| Antonio Silván Rodríguez | 2020-02-05 | 2023-05-29 |
| Agustín Almodóbar Barceló | 2016-09-14 | 2019-03-04 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Spain Members of Parliament Official
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.