| Country | es |
|---|---|
| Last change | |
| Data sources | Spain Members of Parliament |
| Person | Start date | End date |
|---|---|---|
| María del Carmen Leyte Coello | 2016-09-14 | 2016-09-14 |
| Agustín Almodóbar Barceló | 2008-10-29 | 2011-09-26 |
| Manuel Cruz | 2020-02-05 | 2023-05-29 |
| ANTONIO LUENGO ZAPATA | 2023-10-03 | - |
| Miguel Carmelo Dalmau Blanco | 2023-10-03 | - |
| EMILIO JOSÉ NAVARRO CASTANEDO | 2023-10-03 | - |
| RAMÓN MORALES QUESADA | 2019-07-31 | 2019-09-19 |
| Antonio Magdaleno Alegría | 2019-07-31 | 2019-09-23 |
| MARÍA PATRICIO ZAFRA | 2023-10-03 | - |
| ANTONIO MARTÍNEZ RODRÍGUEZ | 2023-10-03 | - |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.