| Country | es |
|---|---|
| Last change | |
| Data sources | Spain Members of Parliament |
| Person | Start date | End date |
|---|---|---|
| RAMÓN MORALES QUESADA | 2019-07-31 | 2019-09-19 |
| ANTONIO LUENGO ZAPATA | 2023-10-03 | - |
| Jaime Morales | 2025-02-10 | - |
| María del Carmen Leyte Coello | 2016-09-14 | 2016-09-14 |
| Manuel Cruz | 2023-10-03 | - |
| Miguel Carmelo Dalmau Blanco | 2019-07-31 | 2019-09-23 |
| Miguel Carmelo Dalmau Blanco | 2023-10-03 | - |
| Manuel Cruz | 2020-02-05 | 2023-05-29 |
| Agustín Almodóbar Barceló | 2008-10-29 | 2011-09-26 |
| Antonio Magdaleno Alegría | 2019-07-31 | 2019-09-23 |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.