Position holders
| Person | Start date | End date |
|---|---|---|
| ANTONIO MARTÍNEZ RODRÍGUEZ | 2023-10-03 | - |
| José Ignacio Landaluce | 2023-10-03 | - |
| Antonio Luengo | 2023-10-03 | - |
| MARÍA DEL MAR SAN MARTÍN IBARRA | 2023-10-03 | - |
| Manuel Cruz | 2023-10-03 | - |
| RAMÓN MORALES QUESADA | 2019-07-31 | 2019-09-19 |
| Antonio Magdaleno Alegría | 2019-07-31 | 2019-09-23 |
| José Manuel Aranda Lassa | 2020-02-05 | 2023-05-29 |
| María Fernández Álvarez | 2020-02-05 | 2023-05-29 |
| Arenales Serrano Argüello | 2023-10-03 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Spain Members of Parliament Official
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.