Position holders
| Person | Start date | End date |
|---|---|---|
| CÉSAR ALEJANDRO MOGO ZARO | 2024-02-02 | - |
| Antonio Gutiérrez Limones | 2022-08-31 | 2023-05-29 |
| Amaro Huelva Betanzos | 2016-02-09 | 2016-05-02 |
| José Manuel Aranda Lassa | 2020-02-05 | 2023-05-29 |
| Rosa Faustina Viera | 2024-06-25 | - |
| Agustín Almodóbar Barceló | 2012-01-24 | 2015-10-26 |
| Fernando Martínez Maillo Toribio | 2022-09-07 | 2023-05-29 |
| José Manuel Barreiro | 2008-05-13 | 2011-09-26 |
| Carmelo Romero Hernández | 2023-12-05 | - |
| RAMÓN MORALES QUESADA | 2019-07-31 | 2019-09-23 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Spain Members of Parliament Official
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.