Position holders
| Person | Start date | End date |
|---|---|---|
| Vicente Azpitarte | 2023-12-12 | - |
| ANTONIO MARTÍNEZ RODRÍGUEZ | 2020-09-07 | 2023-05-29 |
| Antonio Gutiérrez Limones | 2008-10-27 | 2009-09-10 |
| MARÍA PATRICIO ZAFRA | 2025-02-28 | - |
| María Eugenia Limón | 2023-12-12 | - |
| ALFONSO GIL INVERNÓN | 2024-09-27 | 2024-10-17 |
| María Carmen Riolobos Regadera | 2008-06-03 | 2011-06-16 |
| María Fernández Álvarez | 2023-12-12 | - |
| RAMÓN MORALES QUESADA | 2023-12-12 | - |
| José Ángel Alonso Pérez | 2023-12-12 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Spain Members of Parliament Official
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.