Position holders
| Person | Start date | End date |
|---|---|---|
| Javier Arenas Bocanegra | 2016-09-13 | 2019-02-06 |
| Jorge Domingo Martínez Antolín | 2024-02-12 | - |
| Nerea Ahedo Ceza | 2016-09-13 | 2017-06-05 |
| José Antonio Monago | 2019-07-31 | 2019-09-23 |
| Antonio Luengo | 2023-10-03 | - |
| Antonio Magdaleno Alegría | 2022-02-04 | 2023-05-29 |
| Alejo Miranda de Larra | 2023-10-03 | - |
| Javier Arenas Bocanegra | 2020-02-04 | 2022-07-27 |
| Javier Ignacio Maroto Aranzábal | 2019-07-31 | 2019-09-23 |
| ALFONSO GIL INVERNÓN | 2023-10-03 | 2024-09-26 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Spain Members of Parliament Official
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.