| Country | es |
|---|---|
| Last change | |
| Data sources | Spain Members of Parliament |
| Person | Start date | End date |
|---|---|---|
| SALVADOR VIDAL VARELA | 2023-12-05 | 2023-12-05 |
| ENRIC XAVIER MORERA CATALÀ | 2023-10-03 | 2023-11-22 |
| José Manuel Aranda Lassa | 2020-02-05 | 2023-05-29 |
| JOAN JOSEP QUERALT JIMÉNEZ | 2023-10-03 | - |
| Fabián Chinea | 2023-12-05 | - |
| Ángel Pelayo Gordillo | 2023-10-03 | - |
| PEDRO MANUEL SANGINÉS GUTIÉRREZ | 2023-10-03 | 2025-09-15 |
| Igotz Lopez Torre | 2023-10-03 | - |
| Fabián Chinea | 2021-05-14 | 2021-09-15 |
| SEVERIANO ÁNGEL CUESTA ALONSO | 2023-12-05 | - |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.