| Country | es |
|---|---|
| Last change | |
| Data sources | Spain Members of Parliament |
| Person | Start date | End date |
|---|---|---|
| Amaro Huelva Betanzos | 2024-05-29 | - |
| Francisco Javier Márquez Sánchez | 2023-12-05 | - |
| JOSÉ RAMÓN DÍEZ DE REVENGA ALBACETE | 2023-12-05 | - |
| SALVADOR DE FORONDA VAQUERO | 2023-12-05 | - |
| MELANIA MUR SANGRÁ | 2023-12-05 | - |
| Juan Manuel González Camacho | 2023-12-05 | - |
| JAVIER CAMPOY MONREAL | 2023-12-05 | - |
| PABLO GONZÁLEZ MENÉNDEZ | 2024-02-02 | - |
| Amparo Marco | 2023-12-05 | 2024-05-29 |
| Luisa Fernanda Rudi Ubeda | 2023-12-05 | - |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.