| Country | es |
|---|---|
| Last change | |
| Data sources | Spain Members of Parliament |
| Person | Start date | End date |
|---|---|---|
| María Fernández Álvarez | 2022-11-21 | 2023-01-31 |
| PAULA ALICIA SOMALO GARCÍA | 2023-12-05 | - |
| José Manuel Rey Varela | 2023-12-05 | - |
| José Manuel Aranda Lassa | 2023-12-05 | - |
| María Jesús Bonilla Domínguez | 2023-12-05 | 2024-04-05 |
| Paloma Inés Sanz Jerónimo | 2023-12-05 | 2023-12-05 |
| Esther Basilia del Brio González | 2018-10-10 | 2019-03-04 |
| LUISA BLANCH FULCARÀ | 2023-12-05 | 2023-12-05 |
| DAVID MATUTE PÉREZ | 2025-09-01 | - |
| María Teresa Mallada | 2023-12-05 | 2023-12-05 |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.