| Country | es |
|---|---|
| Last change | |
| Data sources | Spain Members of Parliament |
| Person | Start date | End date |
|---|---|---|
| Pilar Rojo Noguera | 2021-09-29 | 2023-05-29 |
| Cristóbal Marqués Palliser | 2020-12-02 | 2023-05-29 |
| MARÍA TERESA RUIZ-SILLERO BERNAL | 2020-03-04 | 2021-09-29 |
| RAMÓN MORALES QUESADA | 2019-07-31 | 2019-09-19 |
| María del Carmen Leyte Coello | 2008-05-13 | 2011-09-26 |
| Javier Lacalle | 2020-02-04 | 2020-03-04 |
| Gonzalo Jesús Robles Orozco | 2022-09-07 | 2022-09-08 |
| Francisco Martin Bernabé Pérez | 2018-09-27 | 2019-03-04 |
| Antonio Gutiérrez Limones | 2009-09-10 | 2010-11-03 |
| MIGUEL ÁNGEL NACARINO MURIEL | 2019-07-31 | 2019-09-23 |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.