Position holders
| Person | Start date | End date |
|---|---|---|
| FERNANDO CARBONELL TATAY | 2024-09-01 | 2024-09-30 |
| PEDRO MANUEL SANGINÉS GUTIÉRREZ | 2023-12-01 | 2023-12-31 |
| Uxue Barkos | 2025-04-01 | 2025-05-01 |
| ENRIC XAVIER MORERA CATALÀ | 2024-04-01 | 2024-04-30 |
| Carla Antonelli | 2024-07-01 | 2024-07-31 |
| Estefanía Beltrán de Heredia Arroniz | 2020-09-25 | 2023-05-29 |
| FERNANDO CARBONELL TATAY | 2025-05-01 | 2025-06-01 |
| PEDRO MANUEL SANGINÉS GUTIÉRREZ | 2024-12-01 | 2025-01-01 |
| Pío García-Escudero | 2004-05-11 | 2008-01-14 |
| Alicia García Rodríguez | 2023-11-30 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Spain Members of Parliament Official
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.